Our pension plan's main concern is to provide the best possible medical care to members of professional associations and their families, which reflect the contemporary perceptions and realities.
BENEFITS TABLE - professional associations | professional associations - BASIC INPATIENT | professional associations - SUPPL. 1 OUTPATIENT | |||||||
---|---|---|---|---|---|---|---|---|---|
Maximum annual limit per participating member | 2.500.000 | 2.500.000 | |||||||
Maximum cover per medical incident | 500.000 | 500.000 | |||||||
Cover area (Global excluding USA, Canada, Hong Kong and Switzerland) | ![]() | ![]() | |||||||
Excess amount per incident | 0/35 | ||||||||
Associated hospitals /doctors in cyprus: | 100% | 100% | |||||||
Non-associated hospitals /doctors in cyprus: | 100% | 100% | |||||||
Abroad within cover area | 100% | 100% | |||||||
Abroad outside cover area | 120% | 120% | |||||||
Initial diagnostic tests and treatment of chronic conditions | ![]() | ||||||||
International emergency medical assistance services | ![]() | ![]() | |||||||
Repatriation of mortal remains (maximum amount) | 6.000 | ||||||||
Benefit of pregnancy and / or maternity expenses for contract duration 0 to 24 months | 1.500 | ||||||||
Benefit of pregnancy and / or maternity expenses or maternity allowance for contract duration 25 - 48 months | 1.750 | ||||||||
Benefit of pregnancy and / or maternity expenses or maternity allowance for contract duration 49 - 72 months | 2.000 | ||||||||
Benefit of pregnancy and / or maternity expenses or maternity allowance for contract duration 73 months or more | 2.250 | ||||||||
Ambulance expenses per medical incident (maximum amount) | 450 | 450 | |||||||
Daily benefit in case of ex-gratia or free medical aidς - Maximum 60 days cover period per year | 200 | ||||||||
Burial expenses | 4.000 | ||||||||
Limits for room and board charges (maximum daily amount) in Cyprus | Single | ||||||||
Limits for room and board charges (maximum daily amount) in Intensive care room in Cyprus | 600 | ||||||||
Limits for room and board charges (maximum daily amount) Abroad | 500 | ||||||||
Limits for room and board charges (maximum daily amount) Abroad in Intensive care room | 700 | ||||||||
Annual routine check-up tests | 150 | ||||||||
Cover of 2nd medical opinion services | ![]() | ||||||||
Accidental damage to teeth (maximum per event) (€) | 3000 | ||||||||
Charges for physiotherapy (maximum annual amount) | 900 | 700 | |||||||
Charges for treatment by paramedical professions (maximum annual amount) | 1000 | 300 | |||||||
Cancer chemotherapy/radiotherapy without prior inpatient care | ![]() | ||||||||
Limits for emergency airlift per medica incident -- Cover | 10000 | ||||||||
⬆