| TABLE OF BENEFITS | STANDARD BASIC PLAN IN-PATIENT | STANDARD BENEFIT 1: OUT-PATIENT |
| MAXIMUM ANNUAL LIMIT PER PARTICIPATING MEMBER (€) | 200.000 | 2.000 |
| MAXIMUM COVER PER MEDICAL INCIDENT (€) | 50.000 | 1.000 |
| COVER AREA | WORLDWIDE | WORLDWIDE |
| EXCESS PER MEDICAL INCIDENT (€) | 0/500/1.000/2.000/5.000/10.000 | 0/35/100/150/200 |
| ASSOCIATED HOSPITALS /DOCTORS IN CYPRUS (*percentage cover of actual charges) | 100% | 80% |
| NON-ASSOCIATED HOSPITALS /DOCTORS IN CYPRUS: (*percentage cover of reasonable charges) | 80% | 80% |
| ABROAD EXCLUDING USA, CANADA, HONG KONG, SWITZERLAND / PERCENTAGE COVER OF ACTUAL CHARGES | 100% | 80% |
| FOR USA, CANADA, HONG KONG, SWITZERLAND / MAXIMUM PERCENTAGE COVER OF REASONABLE CHARGES | 100% | 80% |
| INITIAL DIAGNOSTIC TESTS AND TREATMENT OF CHRONIC CONDITIONS | √ | N/A |
| CANCER CHEMOTHERAPY/RADIOTHERAPY WITHOUT PRIOR INPATIENT CARE | √ | N/A |
| INTERNATIONAL EMERGENCY MEDICAL ASSISTANCE SERVICES | √ | √ |
| REPATRIATION OF MORTAL REMAINS (MAXIMUM AMOUNT) (€) | 6.000 | N/A |
| COVER C(1)(G) BENEFIT OF PREGNANCY OR/AND MATERNITY EXPENSES AND MATERNITY ALLOWANCE: | ||
| MATERNITY ALLOWANCE | 500 | N/A |
| PREGNANCY / MATERNITY BENEFIT (including any complications and pediatrician visits at the clinic) | 1000 | N/A |
| *THE 10 MONTHS WAITING PERIOD IS VALID (COVER C.1.G.) | ||
| AMBULANCE EXPENSES PER MEDICAL INCIDENT (MAXIMUM AMOUNT) (€) | 300 | 300 |
| EMERGENCY AIRLIFT (MAXIMUM PER EVENT) (€) | N/A | N/A |
| DAILY BENEFIT IN CASE OF EX-GRATIA OR FREE MEDICAL AID-MAXIMUM COVER PERIOD PER YEAR (60 DAYS) | 200 | N/A |
| BURIAL EXPENSES (€) | 4.000 | N/A |
| CYPRUS - ROOM (€) | DOUBLE | N/A |
| CYPRUS - ISOLATION/INCREASED CARE/INTENSIVE CARE ROOM (€) | 400 | N/A |
| ABROAD - ROOM (€) | 400 | N/A |
| ABROAD - ISOLATION/INCREASED CARE/INTENSIVE CARE ROOM (€) | 600 | N/A |
| ANNUAL CHECK-UP MAXIMUM ANNUAL AMOUNT (€) | 150 | N/A |
| EXPENSES FOR PERSONAL MEDICAL EQUIPMENT (MAXIMUM ANNUAL AMOUNT) (€) | N/A | N/A |
| COVER C(1)(L) NURSING-AT-HOME EXPENSES MAXIMUM ANNUAL AMOUNT (€) | 500 | N/A |
| COVER C(1)(O) CARE OR REHABILITATION EXPENSES:
MAXIMUM MONTHLY BENEFIT PER EVENT (€)
MAXIMUM MONTHS COVERED PER EVENT |
1000
3 |
N/A
N/A |
| ΚΑΛΥΨΗ Γ(1)(Π) – ΔΙΑΜΟΝΗ ΣΤΟ ΕΞΩΤΕΡΙΚΟ ΑΝΩΤΑΤΟ ΠΟΣΟ ΗΜΕΡΗΣΙΩΣ (€)
COVER C(1)(Q) - ACCOMODATION ABROAD MAXIMUM DAILY AMOUNT (€) MAXIMUM COVER PERIOD PER YEAR FOR PARTICIPATING MEMBER/COMPANION CUMULATIVE (DAYS) COVER C(1)(R) - TICKETS FOR TREATMENT ABROAD MAXIMUM ANNUAL AMOUNT FOR MAXIMUM ANNUAL AMOUNT FOR PARTICIPATING MEMBER AND COMPANION SEPARATELY (€) MAXIMUM NUMBER OF MEDICAL INCIDENTS MAXIMUM NUMBER OF MEDICAL INCIDENTS |
100
5 N/A N/A N/A |
N/A
N/A N/A N/A N/A |
| PSYCHIATRIC TREATMENT - MAXIMUM PER YEAR (€) | N/A | N/A |
| ADDITIONAL SCREENING AND VACCINATIONS FOR CHILDREN UP TO 18 - MAXIMUM AMOUNT PER YEAR (€) | N/A | N/A |
| ADDITIONAL SCREENING FOR ADULT MEN: (E.G. STRESS ECG, PROSTATE) | N/A | N/A |
| ADDITIONAL SCREENING FOR ADULT WOMEN (E.G. MAMMOGRAM, PAP TEST) - MAXIMUM AMOUNT PER YEAR (€) | N/A | N/A |
| ACCIDENTAL DAMAGE TO TEETH (MAXIMUM PER EVENT) (€) | 500 | N/A |
| PHYSIOTHERAPY - MAXIMUM AMOUNT PER YEAR (€) | 700 | 500 |
| CHARGES FOR TREATMENT BY PARAMEDICAL PROFESSIONS (MAXIMUM ANNUAL AMOUNT) (€) | 500 | 300 |
| 2ND MEDICAL OPINION SERVICES
LIMIT OF EXCLUSION (D)(9) EXPENSES FOR REFRACTIVE DISORDERS (MAXIMUM BIENNIAL AMOUNT) |
√
N/A |
N/A
N/A
|
Altius Medical Care Hypercover - Standard Cover
Altius Medical Care Hypercover - Standard Cover
Altius Medical Care Hypercover plans offer a comprehensive coverage on several health issues, exactly when you need them, without geographical restrictions.
ADDITIONAL BENEFITS
The benefit offers the loss of income of the insured life due to her total incapacity to perform her professional duties until the time of the onset of total incapacity, due to position, education, experience or training.